TML series are purose-buitl to supply halogen lamps and for a continuous working. The secondary terminal box is properly set to stand a high amperage being the output tension low.
On request the dimensions can be changed in order to fulfil any volume requirement.
Technical specifications: |
– insulation class E – frequency 50/60 Hz. A20 – open execution, protection level IP00 – ambient temperature max 35°C – frame with earth connection – resin impregnated and tropicalised – electric class of protection l |
|
Essential information for order and offers inquiries: |
– power in VA – network tension and frequency – output tension – ambient temperature – working ambient conditions |
Primary Tension: | 220 Vac |
Secondary Tension: | 12 Vac |
Final code: | Esempio : Trasformatore monofase da 100VA P. 0-230 S. 0-12 = TML010 |
Code | Power Va |
Watt loss Watt |
Dv % |
Vcc % |
Dim. H mm |
Dim. L mm |
Dim. P mm |
Dim. P1 mm |
Dim. X mm |
Dim. Y mm |
Weight Kg |
TML005 | 50 | 9 | 7 | 8 | 95 | 88 | 90 | 77 | 70 | 48 | 1,5 |
TML008 | 80 | 10 | 7,5 | 7,6 | 95 | 88 | 100 | 87 | 70 | 58 | 2 |
TML010 | 100 | 12 | 7,5 | 7,6 | 105 | 88 | 110 | 97 | 70 | 68 | 2,3 |
TML015 | 150 | 16 | 6 | 7 | 105 | 100 | 110 | 100 | 80 | 72 | 3 |
TML020 | 200 | 18 | 6 | 7,4 | 105 | 100 | 120 | 110 | 80 | 72 | 3,5 |
TML025 | 250 | 23 | 7 | 6,6 | 125 | 125 | 100 | 97 | 100 | 72 | 4 |
TML030 | 300 | 25 | 5,5 | 5,6 | 125 | 125 | 110 | 107 | 100 | 82 | 5 |
TML040 | 400 | 33 | 5,5 | 5,2 | 125 | 125 | 120 | 117 | 100 | 92 | 5,6 |
TML050 | 500 | 38 | 4,2 | 5,2 | 170 | 155 | 130 | 125 | 125 | 92 | 8 |
TML075 | 750 | 60 | 4,2 | 4,2 | 170 | 155 | 150 | 145 | 125 | 112 | 10,5 |
TML10 | 1000 | 70 | 4,2 | 4,1 | 170 | 155 | 170 | 165 | 125 | 132 | 14 |
TML15 | 1500 | 85 | 3,3 | 4,5 | 220 | 200 | 144 | 130 | 132 | 100 | 17,5 |
TML20 | 2000 | 115 | 3,3 | 3,5 | 220 | 200 | 170 | 160 | 132 | 126 | 22 |
TML25 | 2500 | 120 | 3 | 3,5 | 220 | 200 | 190 | 180 | 132 | 146 | 25 |
TML30 | 3000 | 150 | 3 | 3,4 | 220 | 200 | 200 | 190 | 132 | 165 | 30 |
Dv: tension drop from vacuum to full load – Vcc: short-circuit tension. |