TMC series transformers are made up to a power of 25000VA with a column-type nucleus and with a parallel series connection. On request the dimensions can be changed in order to fulfil any volume requirement.
Technical specifications: |
– insulation class E – frequency 50/60 Hz. – open execution, protection level IP00 – ambient temperature 40°C – frame with earth connection – resin impregnated and tropicalised – electric class of protection l – the full power is referred to the max tension – coils separated in a column execution |
|
Essential information for order and offers inquiries: |
– power in VA – network tension and frequency – output tension, specifying the subdivision of power on secondary (in case of more secondaries). – ambient temperature – working ambient conditions |
Primary Tension: | 0-230-400 Vac |
Secondary Tension: | 12-0-12(0-12-24) / 24-0-24(0-24-48) / 55-0-55(0-55-110) / 115-0-115(0-115-230) |
Final code: | 12-0-12=Cod.12 / 24-0-24=Cod.24 / 55-0-55=Cod.55 / 115-0-115=Cod.115 |
Code | Power Va |
Watt loss Watt |
Dv % |
Vcc % |
Dim. A |
Dim. B |
Dim. C |
Dim. D |
Dim. E |
Weight Kg |
TMC030— | 3000 | 155 | 4 | 4,2 | 330 | 200 | 180 | 150 | 130 | 33 |
TMC040— | 4000 | 198 | 3,9 | 4 | 330 | 200 | 195 | 150 | 130 | 39 |
TMC050— | 5000 | 223 | 3,6 | 3,9 | 380 | 240 | 210 | 180 | 120 | 45 |
TMC060— | 6000 | 255 | 3,6 | 3,9 | 380 | 240 | 220 | 180 | 130 | 58 |
TMC075— | 7500 | 320 | 3,6 | 3,9 | 430 | 280 | 240 | 210 | 140 | 63 |
TMC10— | 10000 | 390 | 3,6 | 3,9 | 430 | 280 | 250 | 210 | 150 | 86 |
TMC12— | 12500 | 430 | 3,3 | 3,9 | 430 | 280 | 260 | 210 | 160 | 96 |
TMC15— | 15000 | 478 | 3,3 | 3,9 | 430 | 280 | 270 | 210 | 170 | 102 |
TMC17— | 17500 | 535 | 3,1 | 3,9 | 480 | 320 | 300 | 260 | 150 | 105 |
TMC20— | 20000 | 635 | 3,1 | 3,6 | 480 | 320 | 320 | 260 | 170 | 117 |
TMC25— | 25000 | 790 | 3,1 | 3,6 | 480 | 320 | 340 | 260 | 190 | 136 |
Dv: tension drop from vacuum to full load – Vcc: short-circuit tension. |