Tm transformers are made up to a power of 5.000 VA with a “mantle” type nucleus, for higher powers they are made with a “column” nucleus. On request the dimensions can be changes in order to fulfil any volume requirement.

Technical specifications:
– insulation class E
– frequency 50/60 Hz.
– open execution, protection level IP00
– ambient temperature 40°C
– either vertical or horizontal execution
– resin impreganted and tropicalised
– vectorial group Yy0 with accessible neutral conductor
– other vectorial groups on request
– standard execution with tensions included between 100V and 500V

Essential information for order and offers inquiries:
– power in VA or in KVA
– network tension and frequency
– output tension
– ambient temperature
– working ambient conditions
Primary Tension: 230-400Vac + N (accessibile)
Secondary Tension: 230Vac+N (accessibile) oppure 400Vac+N (accessibile)
Final code: 230+N=Cod.2 / 400+N=Cod.4
Code Power
Va
Watt loss
Watt
Dv
%
Vcc
%
Dim.
A
Dim.
B
Dim.
C
Dim.
D
Dim.
E
Weight
Kg
TT030- 300 25 7 9 170 180 110 150 60 7,5
TT050- 500 75 6 8 170 180 120 150 70 9
TT075- 750 82 5,5 7,5 170 180 120 150 80 10
TT10- 1000 92 5 6,2 170 180 120 150 90 12,5
TT100- 10000 430 3,6 4,5 370 360 220 325 130 82
TT1000- 100K 2380 3 4 700 800 430 455 200 480
TT125- 12500 560 3,6 4,5 420 420 240 375 140 91
TT15- 1500 103 4 5,2 230 240 130 200 80 14,6
TT150- 15000 680 3,6 4,5 420 420 250 375 150 100
TT1500- 150K 2940 3 4 700 800 470 455 220 600
TT20- 2000 130 3,8 5 230 240 130 200 90 20,5
TT200- 20000 790 3,5 4,3 420 420 270 375 170 120
TT2000- 200K 3200 3 4 810 650 450 600 310 760
TT250- 25000 940 3,5 4,2 490 480 280 455 170 160
TT30- 3000 170 3,7 4,8 300 300 170 250 100 34
TT300- 30000 1050 3,5 4,3 490 480 320 455 210 190
TT3000- 300K 4300 3 4 810 1000 450 600 310 880
TT40- 4000 195 3,7 4,8 300 300 180 250 110 40
TT400- 40000 1250 3,3 4,2 580 620 330 455 160 240
TT50- 5000 218 3,6 4,6 300 300 200 250 120 46
TT500- 50000 1530 3,3 4,3 580 620 330 455 160 285
TT75- 7500 370 3,6 4,4 370 360 200 325 110 63
TT750- 75000 1960 3,2 4,2 580 620 350 455 180 360
Dv: tension drop from vacuum to full load – Vcc: short-circuit tension.