TTs series transformers are meant to supply very low tension circuits. The secondary nominal tension and the vacuum secondary tension must not exceed 50V. The constructional specifications are identical to the normal trasnformers with the exception of ahaving: reinforced insulation, an increased insulation distance and the possibility of having an extra antistatic screen between primary and secondary.
On request the dimensions can be changed in order to fulfil any volume requirement.
Technical specifications: |
– insulation class E – frequency 50/60 Hz. – open execution, protection level IP00 – ambient temperature 40°C – either vertical or horizontal execution – resin impregnated and tropicalised – vectorial group Yy0 – other vectorial groups on request – electric class of protection l |
|
Essential information for order and offers inquiries: |
– power in VA or in KVA – network tension and frequency – output tension – ambient temperature – working ambient conditions |
Primary Tension: | 230-400Vac+N (accessibile) |
Secondary Tension: | 50Vac |
Final code: | Esempio : Trasformatore trifase da 1000VA P. 230-400Vac S.50Vac = TTS10 |
Code | Power Va |
Watt loss Watt |
Dv % |
Vcc % |
Dim. A |
Dim. B |
Dim. C |
Dim. D |
Dim. E |
Weight Kg |
TTS030 | 300 | 31 | 5 | 8 | 170 | 180 | 120 | 150 | 70 | 9,5 |
TTS050 | 500 | 70 | 5 | 8 | 170 | 180 | 140 | 150 | 90 | 12 |
TTS10 | 1000 | 98 | 4,9 | 7,1 | 230 | 240 | 150 | 2000 | 80 | 17 |
TTS100 | 10000 | 540 | 3,9 | 4,9 | 410 | 420 | 240 | 375 | 142 | 92 |
TTS150 | 15000 | 700 | 2,8 | 4,9 | 410 | 420 | 260 | 375 | 162 | 110 |
TTS16 | 1600 | 120 | 4,6 | 6,1 | 250 | 240 | 170 | 200 | 100 | 20,5 |
TTS25 | 2500 | 160 | 4,1 | 5,1 | 300 | 300 | 190 | 250 | 110 | 34 |
TTS40 | 4000 | 190 | 4,1 | 5,1 | 300 | 300 | 210 | 250 | 130 | 46 |
TTS50 | 5000 | 330 | 4,1 | 5,1 | 360 | 360 | 220 | 325 | 150 | 73 |
Dv: tension drop from vacuum to full load – Vcc: short-circuit tension. |