Reactance for asynchronous three-phase in a case start-up motors with current at start at the nominal tension, equivalent to six times the nominal one. Calculated for 5 starts per hour, two of which consecutive and with a 15 seconds duration each.
n compliance with CEI14-5 – IEC 989 EN 60289 regulations
n compliance with CEI14-5 – IEC 989 EN 60289 regulations
Technical specifications: |
– nominal tension 400V – tension reduction on motor at 30% with a starting couple equivalent to 70% – insulation class B – frequency 50/60 Hz. – open execution, protection level IP00 – ambient temperature 40°C – either vertical or horizontal execution – connection with star centre open – resin impregnated and tropicalised dried in the oven – thermostat fitted into the central coil on request – protected terminal boxes up to 50 Hp, for higher powers connections on terminal lug |
|
Essential information for order and offers inquiries: |
– power in VA or in KVA – motor nominal tension – network frequency – reduced tension percentage – numbers of starts for hour – ambient temperature – working ambient conditions |
Nominal Tension: | 400Vac |
Code | Power Va |
Watt loss Watt |
Dv % |
Vcc % |
Dim. A |
Dim. B |
Dim. C |
Dim. D |
Dim. E |
Weight Kg |
RTAM10 | 10000 | 8,5 | 10 | 180 | 180 | 130 | 150 | 80 | 9 | |
RTAM100 | 100K | 80 | 800 | 280 | 300 | 210 | 250 | 110 | 41 | |
RTAM125 | 125K | 100 | 1050 | 280 | 300 | 220 | 250 | 120 | 46 | |
RTAM15 | 15000 | 12 | 150 | 180 | 180 | 140 | 150 | 90 | 12,5 | |
RTAM150 | 150K | 120 | 1200 | 350 | 360 | 220 | 325 | 100 | 58 | |
RTAM180 | 180K | 145 | 1300 | 350 | 360 | 220 | 325 | 110 | 65 | |
RTAM2 | 2000 | 1,7 | 30 | 180 | 180 | 110 | 150 | 60 | 7 | |
RTAM20 | 20000 | 16 | 200 | 180 | 180 | 150 | 150 | 105 | 13,5 | |
RTAM200 | 200K | 160 | 1500 | 350 | 360 | 230 | 325 | 120 | 72 | |
RTAM25 | 25000 | 20 | 250 | 230 | 240 | 160 | 200 | 70 | 15 | |
RTAM250 | 250K | 200 | 2100 | 420 | 420 | 240 | 375 | 140 | 91 | |
RTAM30 | 30000 | 24 | 300 | 230 | 240 | 170 | 200 | 70 | 19 | |
RTAM300 | 300K | 240 | 2400 | 420 | 420 | 250 | 375 | 150 | 102 | |
RTAM40 | 40000 | 32 | 370 | 230 | 240 | 180 | 200 | 80 | 24 | |
RTAM5 | 5000 | 4,2 | 50 | 180 | 180 | 120 | 150 | 70 | 9 | |
RTAM50 | 50000 | 40 | 500 | 230 | 240 | 190 | 200 | 90 | 29 | |
RTAM60 | 60000 | 48 | 500 | 280 | 300 | 190 | 250 | 90 | 32 | |
RTAM75 | 75000 | 60 | 600 | 280 | 300 | 200 | 250 | 100 | 36 |
Dv: tension drop from vacuum to full load – Vcc: short-circuit tension. |