Tm transformers are made up to a power of 5.000 VA with a “mantle” type nucleus, for higher powers they are made with a “column” nucleus. On request the dimensions can be changes in order to fulfil any volume requirement.
Technical specifications: |
– insulation class E – frequency 50/60 Hz. A20 – open execution, protection level IP00 – ambient temperature 40°C – frame with earth connection – resin impregnated and tropicalised – electric class of protection l |
|
Essential information for order and offers inquiries: |
– power in VA – network tension and frequency – output tension – ambient temperature – working ambient conditions |
Primary Tension: | 0-230-400 Vac |
Secondary Tension: | 12-0-12(0-12-24) / 24-0-24(0-24-48) / 55-0-55(0-55-110) / 115-0-115(0-115-230) |
Final code: | 12-0-12=Cod.12 / 24-0-24=Cod.24 / 55-0-55=Cod.55 / 115-0-115=Cod.115 |
Code | Power Va |
Watt loss Watt |
Dv % |
Vcc % |
Dim. H mm |
Dim. L mm |
Dim. P mm |
Dim. P1 mm |
Dim. X mm |
Dim. Y mm |
Weight Kg |
TM003— | 30 | 7 | 7 | 10 | 80 | 80 | 85 | 72 | 62,5 | 42 | 1 |
TM005— | 50 | 9 | 7 | 8 | 85 | 88 | 90 | 77 | 70 | 48 | 1,5 |
TM008— | 80 | 10 | 7,8 | 7,5 | 85 | 88 | 100 | 87 | 70 | 58 | 2 |
TM010— | 100 | 12 | 7,8 | 7,5 | 85 | 88 | 110 | 97 | 70 | 68 | 2,3 |
TM015— | 150 | 16 | 6 | 7 | 95 | 100 | 110 | 100 | 80 | 72 | 3 |
TM020— | 200 | 18 | 6 | 7,5 | 95 | 100 | 120 | 110 | 80 | 82 | 3,5 |
TM025— | 250 | 23 | 7 | 6,5 | 115 | 125 | 100 | 97 | 100 | 72 | 4 |
TM030— | 300 | 25 | 5 | 5,5 | 115 | 125 | 110 | 107 | 100 | 82 | 5 |
TM040— | 400 | 33 | 5,5 | 5 | 115 | 125 | 120 | 117 | 100 | 92 | 5,6 |
TM050— | 500 | 38 | 4,5 | 5 | 160 | 155 | 130 | 125 | 125 | 92 | 8 |
TM075— | 750 | 60 | 4,2 | 4,3 | 160 | 155 | 150 | 145 | 125 | 112 | 10,5 |
TM100— | 1000 | 70 | 4 | 4 | 160 | 155 | 170 | 165 | 125 | 162 | 14 |
TM150— | 1500 | 85 | 3 | 4,5 | 200 | 200 | 144 | 130 | 132 | 100 | 17,5 |
TM200— | 2000 | 115 | 3 | 3,5 | 200 | 200 | 170 | 160 | 132 | 126 | 22 |
TM250— | 2500 | 120 | 3 | 3,5 | 200 | 200 | 190 | 180 | 132 | 146 | 25 |
TM300— | 3000 | 150 | 3 | 3,3 | 200 | 200 | 200 | 190 | 132 | 165 | 30 |
TM400— | 4000 | 165 | 3 | 3,2 | 200 | 200 | 230 | 220 | 132 | 186 | 38 |
TM500— | 5000 | 200 | 3 | 3,5 | 230 | 260 | 260 | 230 | 210 | 184 | 45 |
Dv: tension drop from vacuum to full load – Vcc: short-circuit tension. |